Afternoon Session:
Rank Car# Driver Manu time (seconds) Speed (mph)
1 2A Kurt Busch Dodge 30.036 184.579
2 18 Kyle Busch Chevy 30.048 184.505
3 8B Regan Smith Chevy 30.142 183.929
4 84A AJ Allmendinger Toyota 30.151 183.874
5 00A David Reutimann Toyota 30.235 183.364
6 83A Brian Vickers Toyota 30.307 182.928
7 9A Kasey Kahne Dodge 30.308 182.922
8 25B Casey Mears Chevy [...]
Read the complete post at http://feeds.feedburner.com/~r/autoracingsport/~3/177320729/