POS, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 55 Michael Waltrip Toyota NAPA Auto Parts 189.070 50.648 Leader
2 22 Dave Blaney Toyota Caterpillar 188.839 50.710 -0.062
3 83 Brian Vickers Toyota Red Bull 188.779 50.726 -0.078
4 78 Joe Nemechek Chevrolet Furniture Row Racing 188.471 50.809 -0.161
5 00 David Reutimann* Toyota Burger King 188.459 50.812 -0.164
6 127 Jacques Villeneuve Toyota UNICEF 188.215 50.878 -0.230
7 49 John Andretti Dodge Paralyzed Veterans of America 187.798 50.991 -0.343
8 44 Dale Jarrett Toyota UPS 187.658 51.029 -0.381
9 84 A.J. Allmendinger* Toyota Red Bull 187.596 51.046 -0.398
10 160 Boris Said Ford SOBE - No Fear 187.423 51.093 -0.445
11 10 Scott Riggs Dodge Valvoline / Stanley Tools 187.328 51.119 -0.471
12 43 Bobby Labonte Dodge Pillsbury [...]
Read the complete post at http://feeds.feedburner.com/~r/autoracingsport/~3/166265590/